API Pricing Overview
Compare sports API pricing plans side by side. See free tiers, starting prices, popular plan costs, and enterprise pricing for every provider in our database.
83
Free tier providers
$13
Avg. starting price/mo
103
Total providers
All Providers — Pricing Comparison
Sorted by starting price (lowest first)
| Provider | Free Tier | Starting Price | Popular Plan | Enterprise | Details |
|---|---|---|---|---|---|
| TheSportsDB Football, Basketball, Baseball +7 | Free | $12 | $12 | View | |
| Liquipedia API Esports, StarCraft 2, Dota 2 +6 | Free | $5 | $5 | View | |
| PropLine Football, Basketball, Baseball +6 | Free | $19 | $79 | View | |
| MySportsFeeds American Football, Basketball, Baseball +2 | Free | $29.99 | $99.99 | View | |
| Sports Reference API American Football, Basketball, Baseball +3 | Free | $75 | $75 | View | |
| College Football Data API American Football | Free | $49.99 | $49.99 | View | |
| Baseball Reference API Baseball | Free | $75 | $75 | View | |
| Hockey Reference API Hockey | Free | $75 | $75 | View | |
| Pro Football Reference API American Football | Free | $75 | $75 | View | |
| Basketball Reference API Basketball | Free | $75 | $75 | View | |
| ProCyclingStats API Cycling | Free | €9.99 | €9.99 | View | |
| Fleaflicker API American Football, Basketball, Baseball +1 | Free | $10 | $10 | View | |
| Football-Data.org Football | Free | €49 | €49 | View | |
| F1 API F1, Motorsport | Free | $19 | $19 | View | |
| The Odds API American Football, Basketball, Baseball +8 | Free | $49.99 | $199.99 | View | |
| Balldontlie Basketball | Free | $49.99 | $49.99 | View | |
| Cricket Archive API Cricket | Free | £19.99 | Custom | View | |
| Football Web Pages API Football | Free | £99 | £99 | View | |
| API-Sports Football, Basketball, Baseball +5 | Free | $49.99 | $149.99 | View | |
| API-Football Football | Free | $49.99 | $149.99 | View | |
| API-Volleyball Volleyball | Free | $99.99 | $99.99 | View | |
| API-Handball Handball | Free | $24.99 | $24.99 | View | |
| API-American Football American Football | Free | $99.99 | $99.99 | View | |
| API-Baseball Baseball | Free | $99.99 | $99.99 | View | |
| CricAPI Cricket | Free | $75 | $75 | View | |
| Entity Sport Cricket, Football, Basketball +1 | Free | $99 | $99 | View | |
| API-NBA Basketball | Free | $99 | $99 | View | |
| Sports Open Data Football | Free | $29 | $29 | View | |
| Sports Odds API Football, Basketball, Tennis +7 | Free | $79.99 | $299.99 | View | |
| SportDevs Football, Basketball, Tennis +2 | Free | $99 | $99 | View | |
| Esport API Esports | Free | $99 | $99 | View | |
| MMA API MMA, Boxing | Free | $99 | $99 | View | |
| SportMonks Football | Free | $99 | $299 | View | |
| TheStatsAPI American Football, Basketball, Baseball +2 | Free | $149 | $149 | View | |
| Tennis API Tennis | Free | $199 | $199 | View | |
| Faceit API Esports, Counter-Strike, Dota 2 +3 | Free | $49 | Custom | View | |
| iSports API Football, Basketball | Free | $199 | $199 | View | |
| SportsAll Football, Basketball, Tennis +4 | Free | $199 | $199 | View | |
| MyFantasyLeague API American Football | $69.95 | $89.95 | $129.95 | View | |
| Amplitude Sports Football, Basketball, Tennis +1 | Free | $249 | $249 | View | |
| SportsDataIO American Football, Basketball, Baseball +5 | Free | $299 | $999 | View | |
| Bets API Football, Basketball, Tennis +10 | Free | $299 | $299 | View | |
| GoalServe Football, Basketball, Tennis +5 | $99 | $299 | $799 | View | |
| SportsGameOdds Football, Basketball, Baseball +4 | $99 | $399 | $1499 | View | |
| SportsLab API Football, Basketball | Free | $399 | $399 | View | |
| CBS Sports API American Football, Basketball, Baseball +3 | Free | $179.99 | $179.99 | View | |
| PandaScore Esports | Free | €499 | €499 | View | |
| SportsData Soccer Football | Free | $499 | $499 | View | |
| Sportradar Football, Basketball, Baseball +11 | Custom | — | Custom | View | |
| Sofascore API Football, Basketball, Tennis +10 | Free | — | — | View | |
| RapidAPI Sports Hub Football, Basketball, Cricket +8 | Free | — | — | View | |
| ESPN API (Unofficial) American Football, Basketball, Baseball +5 | Free | — | — | View | |
| NBA Stats API Basketball | Free | — | — | View | |
| Stats Perform Football, Basketball, American Football +7 | Custom | — | Custom | View | |
| Opta Sports Football, Rugby, Cricket +1 | Custom | — | Custom | View | |
| Gracenote Sports Olympic Sports, Football, Basketball +7 | Custom | — | Custom | View | |
| IMG Arena Golf, Tennis, Football +5 | Custom | — | Custom | View | |
| Betgenius Football, Basketball, American Football +5 | Custom | — | Custom | View | |
| Don Best Sports American Football, Basketball, Baseball +4 | Custom | — | Custom | View | |
| Betfair Exchange API Football, Horse Racing, Tennis +7 | Free | — | — | View | |
| Pinnacle API Football, Basketball, American Football +8 | Free | — | — | View | |
| Understat Football | Free | — | — | View | |
| FBref Football | Free | — | — | View | |
| Transfermarkt API Football | Free | — | — | View | |
| WhoScored Football | Free | — | — | View | |
| FlashScore API Football, Basketball, Tennis +12 | Free | — | — | View | |
| 365Scores API Football, Basketball, Tennis +9 | Free | — | — | View | |
| ScoreBat API Football | Free | — | — | View | |
| LiveScore API Football, Tennis, Basketball +7 | Free | — | — | View | |
| Enetpulse Football, Basketball, Tennis +12 | Custom | — | Custom | View | |
| Premier League Official Data Football | Free | — | — | View | |
| UEFA Data Services Football | Free | — | — | View | |
| FIFA Data Portal Football | Free | — | — | View | |
| NBA Official API Basketball | Free | — | Custom | View | |
| NFL Data API American Football | Free | — | — | View | |
| MLB Stats API Baseball | Free | — | Custom | View | |
| NHL Stats API Hockey | Free | — | Custom | View | |
| Yahoo Fantasy Sports API American Football, Basketball, Baseball +1 | Free | — | — | View | |
| Sleeper API American Football, Basketball | Free | — | — | View | |
| DraftKings API American Football, Basketball, Baseball +6 | Free | — | — | View | |
| FanDuel API American Football, Basketball, Baseball +5 | Free | — | — | View | |
| NBC Sports API American Football, Soccer, Hockey +5 | Free | — | — | View | |
| Fox Sports API American Football, Baseball, NASCAR +6 | Free | — | — | View | |
| NCAA Stats API American Football, Basketball, Baseball +7 | Free | — | — | View | |
| HoopsHype API Basketball | Free | — | — | View | |
| Ergast API Formula 1 | Free | — | — | View | |
| OpenLigaDB Football | Free | — | — | View | |
| CricHQ Cricket | Free | — | Custom | View | |
| ESPNcricinfo API Cricket | Free | — | — | View | |
| World Rugby API Rugby Union, Rugby Sevens | Free | — | Custom | View | |
| ATP/WTA Tour API Tennis | Custom | — | Custom | View | |
| PGA Tour API Golf | Custom | — | Custom | View | |
| UFC Data API MMA | Custom | — | Custom | View | |
| World Athletics API Athletics, Track and Field, Cross Country +2 | Free | — | Custom | View | |
| MotoGP API Motorcycle Racing | Custom | — | Custom | View | |
| NASCAR API Stock Car Racing | Custom | — | Custom | View | |
| WRC API Rally Racing | Custom | — | Custom | View | |
| Olympics API Olympic Sports (all), Summer Sports, Winter Sports +1 | Custom | — | Custom | View | |
| Riot Games API Esports, League of Legends, Valorant +1 | Free | — | Custom | View | |
| Valve Web API Esports, Dota 2, Counter-Strike | Free | — | Custom | View | |
| HLTV API Esports, Counter-Strike | Free | — | — | View | |
| Oddin.gg Esports, Counter-Strike, Dota 2 +4 | Custom | — | Custom | View | |
| Bayes Esports Esports, Counter-Strike, Dota 2 +4 | Custom | — | Custom | View |
Pricing by Sport
Find the most affordable API for your specific sport
Football
From $2/mo
Basketball
From $2/mo
Baseball
From $2/mo
Hockey
From $9/mo
American Football
From $2/mo
Tennis
From $9/mo
Cricket
From $2/mo
MMA
From $9/mo
Formula 1
Understanding Sports API Pricing Models
Freemium / Free Tier
Providers offer a free plan with limited requests or features, suitable for prototyping and hobby projects. Paid plans unlock higher limits and premium features. Best for startups and developers getting started.
Tiered Plans
Multiple pricing tiers based on request volume and feature access. Higher tiers include more requests, additional sports coverage, and premium features like odds or WebSocket streaming. Best for growing applications with predictable usage.
Usage-Based
Pay per request or per API call. Cost scales directly with usage, which can be unpredictable for live score applications with high request volumes. Best for low-volume or irregular usage patterns.
Enterprise / Custom
Custom pricing negotiated with the provider, typically including dedicated infrastructure, SLA guarantees, and white-label options. Best for large-scale betting operators, media companies, and enterprise applications.
Want to estimate your exact costs?
Use our Cost Calculator to enter your expected monthly request volume and get an accurate cost estimate across all providers.
Open Cost Calculator