Developer Tool
Benchmark Lab
Independent latency, uptime, and coverage benchmarks for the most popular sports APIs.
Median latency
142 ms
-12 ms vs last week
Average uptime
99.94%
+0.02% vs last week
Error rate
0.18%
+0.03% vs last week
Coverage score
87/100
+3 pts vs last week
Latency by provider
| Provider | p50 | p95 | p99 | Bar |
|---|---|---|---|---|
| API-Football | 112 ms | 245 ms | 410 ms | |
| SportMonks | 98 ms | 198 ms | 320 ms | |
| Football-Data.org | 156 ms | 312 ms | 540 ms | |
| SportRadar | 210 ms | 430 ms | 780 ms |
Uptime (30 days)
| Provider | Uptime | Downtime |
|---|---|---|
| SportMonks | 99.99% | 4m |
| API-Football | 99.97% | 13m |
| Football-Data.org | 99.92% | 35m |
| SportRadar | 99.95% | 22m |
Error rate
| Provider | 5xx | 4xx | Total |
|---|---|---|---|
| SportMonks | 0.02% | 0.11% | 0.13% |
| API-Football | 0.05% | 0.18% | 0.23% |
| Football-Data.org | 0.01% | 0.09% | 0.10% |
| SportRadar | 0.03% | 0.14% | 0.17% |
Methodology
Tests run every 5 minutes from 4 global regions against a representative endpoint. Latency is measured as time-to-first-byte. Coverage scores weight league count, live data depth, and odds availability.